
- Sold
- Single Family
10529 Country Club Dr Richland, MI 49083 Get directions
$310,000
15,246 Sq. ft. Lot
Features
Nearby Schools
Rating | School | Grades | Distance |
---|---|---|---|
6 | Thomas M. Ryan Intermediate School | 3-5 | 1.9 mi |
6 | Gull Lake Middle School | 6-8 | 1.6 mi |
8 | Gull Lake High School | 9-12 | 1.7 mi |
NA | Vineyard Academy Private School | PK-10 | 1.7 mi |
School data provided by National Center for Education Statistics, Maponics, and GreatSchools. Intended for reference only. GreatSchools Ratings compare a school’s test performance to statewide results. To verify enrollment eligibility, contact the school or district directly.
Neighborhood
Property History for 10529 Country Club Dr
Property Tax
Property Price
Date | Event | Price | Price / Sq ft | Source |
---|---|---|---|---|
2019-08-27 | Sold | - | - | Public Record |
2019-08-09 | Listing removed | $364,000 | $109 | MichRic |
2019-02-28 | Listed | $364,000 | $109 | MichRic |
2013-09-18 | Sold | - | - | Public Record |
2013-08-05 | Listing removed | $250,000 | $75 | MichRic |
2013-07-29 | Price Changed | $250,000 | $75 | MichRic |
2013-07-22 | Price Changed | $253,000 | $75 | MichRic |
2013-06-24 | Relisted | $255,900 | $76 | MichRic |
2013-06-22 | Listing removed | $255,900 | $76 | MichRic |
2013-06-14 | Price Changed | $255,900 | $76 | MichRic |
2013-06-10 | Price Changed | $257,900 | $77 | MichRic |
2013-05-22 | Listed | $258,900 | $77 | MichRic |
2013-05-20 | Listing removed | $258,900 | $77 | MichRic |
2012-10-26 | Price Changed | $258,900 | $77 | MichRic |
2012-10-15 | Price Changed | $264,900 | $79 | MichRic |
2012-10-01 | Price Changed | $269,900 | $81 | MichRic |
2012-09-20 | Price Changed | $272,000 | $81 | MichRic |
2012-09-04 | Listed | $275,000 | $82 | MichRic |
2012-08-17 | Listing removed | $263,000 | $78 | MichRic |
2012-08-06 | Price Changed | $263,000 | $78 | MichRic |
2012-07-11 | Price Changed | $264,000 | $79 | MichRic |
2012-06-26 | Price Changed | $265,000 | $79 | MichRic |
2012-06-18 | Price Changed | $269,000 | $80 | MichRic |
2012-06-01 | Price Changed | $270,000 | $81 | MichRic |
2012-05-21 | Price Changed | $275,000 | $82 | MichRic |
2012-05-15 | Price Changed | $277,500 | $83 | MichRic |
2012-05-04 | Price Changed | $278,900 | $83 | MichRic |
2012-03-30 | Price Changed | $279,900 | $84 | MichRic |
2012-02-17 | Listed | $285,000 | $85 | MichRic |
2006-05-10 | Sold | - | - | Public Record |
The price and tax history data is obtained from public records and/or MLS feeds from local jurisdiction. Contact your REALTOR® directly in order to obtain the most up-to-date information available.
- 10529 Country Club Dr Richland, MI 49083 $310,000
- 15,246 Sq. ft. Lot
Find out what your home is worth
-
Joy Brown
- Jaqua Realtors Richland, MI 49083
- Joy (269) 209-0399
- Mark (269) 209-5255
- Email jbrown@jaquarealtors.com