
- Sold
- Single Family
449 24th St N Springfield, MI 49037 Get directions
$53,000
9,060 Sq. ft. Lot
Features
Nearby Schools
Rating | School | Grades | Distance |
---|---|---|---|
2 | Valley View Elementary School | K-5 | 1 mi |
3 | Springfield Middle School | 6-12 | 1.2 mi |
4 | Battle Creek Central High School | 9-12 | 2.2 mi |
NA | Battle Creek Academy Private School | K-12 | 1.1 mi |
School data provided by National Center for Education Statistics, Maponics, and GreatSchools. Intended for reference only. GreatSchools Ratings compare a school’s test performance to statewide results. To verify enrollment eligibility, contact the school or district directly.
Neighborhood
Property History for 449 24th St N
Property Price
Date | Event | Price | Price / Sq ft | Source |
---|---|---|---|---|
2021-01-13 | Listing removed | $0 | RentlinxUnits | |
2021-01-07 | Price Changed for rent | $900 | RentlinxUnits | |
2020-11-17 | Listed for rent | $950 | RentlinxUnits | |
2020-09-03 | Sold | - | - | Public Record |
2020-08-27 | Listing removed | $0 | MichRic | |
2020-08-09 | Listing removed | $0 | MichRic | |
2020-06-04 | Price Changed | $64,000 | $52 | MichRic |
2020-02-13 | Listed | $66,000 | $53 | MichRic |
2011-12-05 | Listing removed | $30,000 | $24 | MichRic |
2011-09-19 | Listed | $30,000 | $24 | MichRic |
2007-03-06 | Sold | - | - | Public Record |
2000-10-16 | Sold | - | - | Public Record |
The price and tax history data is obtained from public records and/or MLS feeds from local jurisdiction. Contact your REALTOR® directly in order to obtain the most up-to-date information available.
- 449 24th St N Springfield, MI 49037 $53,000
- 9,060 Sq. ft. Lot
Find out what your home is worth
-
Joy Brown
- Jaqua Realtors Richland, MI 49083
- Joy (269) 209-0399
- Mark (269) 209-5255
- Email jbrown@jaquarealtors.com