- Sold
- Single Family
523 Minges Rd E Battle Creek, MI 49015 Get directions
$110,000 $71/Sq. ft.
3 Beds
1.5 Bath
1 Partial Bath
1,544 Sq. ft.
16,988 Sq. ft. Lot
- StyleRanch
- Age 60 Years
Features
Nearby Schools
Rating | School | Grades | Distance |
---|---|---|---|
3 | Minges Brook School | K-4 | 0.5 mi |
5 | Lakeview Middle School | 5-8 | 2.6 mi |
7 | Lakeview High School | 9-12 | 2.8 mi |
6 | Riverside Elementary School | K-4 | 1.1 mi |
5 | Harper Creek Middle School | 5-8 | 2 mi |
NA | Harper Creek Center for Academic Achievement School | NR | 2.1 mi |
NA | Crosscreek Christian Private School | K-8 | 0.6 mi |
NA | Battle Creek Area Catholic Private School - St. Phillips | PK-12 | 1.2 mi |
School data provided by National Center for Education Statistics, Maponics, and GreatSchools. Intended for reference only. GreatSchools Ratings compare a school’s test performance to statewide results. To verify enrollment eligibility, contact the school or district directly.
Neighborhood
Property History for 523 Minges Rd E
Property Tax
Property Price
Date | Event | Price | Price / Sq ft | Source |
---|---|---|---|---|
2018-12-13 | Sold | - | - | Public Record |
2018-12-05 | Listing removed | $120,000 | $52 | MichRic |
2018-11-09 | Price Changed | $120,000 | $52 | MichRic |
2018-09-16 | Relisted | $140,000 | $61 | MichRic |
2018-09-05 | Listing removed | $140,000 | $61 | MichRic |
The price and tax history data is obtained from public records and/or MLS feeds from local jurisdiction. Contact your REALTOR® directly in order to obtain the most up-to-date information available.
Find out what your home is worth
- Joy Brown
- Jaqua Realtors Richland, MI 49083
- Joy (269) 209-0399
- Mark (269) 209-5255
- Email jbrown@jaquarealtors.com