
- Sold
- Single Family
13825 Peninsula Dr Galesburg, MI 49053 Get directions
$490,400
108,464 Sq. ft. Lot
Features
Nearby Schools
Rating | School | Grades | Distance |
---|---|---|---|
4 | Galesburg-Augusta Primary School | K-12 | 3.7 mi |
5 | Galesburg-Augusta Middle School | 5-12 | 5.2 mi |
6 | Galesburg-Augusta High School | 9-12 | 3.3 mi |
NA | Prairie Baptist Private School | K-12 | 4.6 mi |
School data provided by National Center for Education Statistics, Maponics, and GreatSchools. Intended for reference only. GreatSchools Ratings compare a school’s test performance to statewide results. To verify enrollment eligibility, contact the school or district directly.
Neighborhood
Property History for 13825 Peninsula Dr
Property Tax
Property Price
Date | Event | Price | Price / Sq ft | Source |
---|---|---|---|---|
2020-06-17 | Sold | - | - | Public Record |
2020-04-02 | Listing removed | $0 | MichRic | |
2019-03-28 | Sold | - | - | Public Record |
2018-01-07 | Listing removed | $37,500 | MichRic | |
2017-12-11 | Listing removed | $37,500 | MichRic | |
2017-11-06 | Listed | $37,500 | MichRic | |
2017-04-08 | Listing removed | $39,000 | MichRic | |
2017-03-07 | Listed | $39,000 | MichRic | |
2016-08-30 | Listing removed | $39,000 | MichRic | |
2016-07-26 | Price Changed | $39,000 | MichRic | |
2016-06-02 | Price Changed | $50,000 | MichRic | |
2016-02-02 | Listed | $25,500 | MichRic | |
2016-01-18 | Listing removed | $25,500 | MichRic | |
2015-12-21 | Price Changed | $25,500 | MichRic | |
2015-12-07 | Price Changed | $45,900 | MichRic | |
2015-07-23 | Listed | $50,000 | MichRic | |
2015-01-28 | Listing removed | $50,000 | MichRic | |
2015-01-27 | Listed | $50,000 | MichRic | |
2014-10-02 | Listing removed | $55,000 | MichRic | |
2014-05-07 | Price Changed | $39,900 | MichRic | |
2014-01-13 | Listed | $50,000 | MichRic | |
2013-11-11 | Listing removed | $59,900 | MichRic | |
2013-10-04 | Price Changed | $59,900 | MichRic | |
2013-06-14 | Listed | $69,900 | MichRic | |
2013-06-12 | Listing removed | $74,900 | MichRic | |
2012-09-17 | Price Changed | $74,900 | MichRic | |
2012-07-12 | Price Changed | $39,900 | MichRic | |
2012-05-14 | Listed | $44,500 | MichRic | |
2011-09-14 | Listing removed | $44,500 | MichRic | |
2011-05-09 | Price Changed | $44,500 | MichRic | |
2011-03-25 | Listed | $54,500 | MichRic | |
2010-09-21 | Listing removed | $54,500 | MichRic | |
2010-06-16 | Price Changed | $54,500 | MichRic | |
2010-03-17 | Listed | $57,000 | MichRic | |
2007-06-20 | Sold | - | - | Public Record |
The price and tax history data is obtained from public records and/or MLS feeds from local jurisdiction. Contact your REALTOR® directly in order to obtain the most up-to-date information available.
- 13825 Peninsula Dr Galesburg, MI 49053 $490,400
- 108,464 Sq. ft. Lot
Find out what your home is worth
-
Joy Brown
- Jaqua Realtors Richland, MI 49083
- Joy (269) 209-0399
- Mark (269) 209-5255
- Email jbrown@jaquarealtors.com